The Seminole Producer
3/2/1999 Seminole City & School Election results
| School Bond | Totals | Percent |
| Yes | 594 | 73.4 % |
| No | 215 | 26.6 % |
| Mayor | Totals | Percent |
| Spears | 462 | 63.4 % |
| Colwell | 194 | 26.5 % |
| Mahon | 74 | 10.1 % |
| Ward 1 | Totals | Percent |
| Hammond-Willingham | 127 | 74.3 % |
| DeLoach | 44 | 25.7 % |
| Ward 4 | Totals | Percent |
| McCreight | 196 | 69.8 % |
| Conyers | 85 | 30.2 % |
Page created by Stu Phillips stu@renet.com